| York | Hereford | Bristol | Bristol | Bristol | Bristol | St. | Albion | Windsor | Short | Junior | |
| | | or | II | III | IV | V | George | | | Windsor | Windsor | |
| | | Bristol I | | | | | | | | | | |
| GENTLEMEN | | | | | | | | | | | |
| GMB | 450 | | | | | | | | | | | |
| MB | 362 | | | | | | | | | | | |
| Bowman | 236 | | | | | | 226 | | | | | |
| 1st Class | 142 | 280 | | | | | 142 | 257 | | | | |
| 2nd Class | 89 | 192 | 353 | | | | 92 | 181 | 310 | | | |
| 3rd Class | 46 | 110 | 225 | 388 | | | 50 | 108 | 206 | 349 | | |
| JUNIOR GENTLEMEN UNDER 18 | | | | | | | | | |
| JMB | 335 | 539 | | | | | | | | | | |
| J Bowman | 194 | 359 | | | | | 190 | 321 | | | | |
| 1st Class | 113 | 233 | 411 | | | | 115 | 217 | 355 | | | |
| 2nd Class | 53 | 124 | 248 | 417 | | | 57 | 121 | 225 | 371 | | |
| 3rd Class | 23 | 58 | 132 | 258 | 473 | | 25 | 59 | 125 | 244 | 430 | |
| JUNIOR GENTLEMEN UNDER 16 | | | | | | | | | |
| JMB | 236 | 417 | 633 | | | | | | | | | |
| J Bowman | 142 | 280 | 473 | | | | 142 | 257 | 402 | | | |
| 1st Class | 78 | 173 | 325 | 508 | | | 82 | 165 | 287 | 439 | | |
| 2nd Class | 40 | 98 | 204 | 360 | 591 | | 44 | 97 | 188 | 327 | 514 | |
| 3rd Class | 17 | 44 | 104 | 214 | 417 | 714 | 19 | 45 | 100 | 206 | 388 | 622 |
| JUNIOR GENTLEMEN UNDER 14 | | | | | | | | | |
| JMB | 127 | 256 | 442 | 632 | | | | | | | | |
| J Bowman | 61 | 139 | 272 | 447 | | | 65 | 134 | 245 | 393 | | |
| 1st Class | 30 | 76 | 165 | 307 | 531 | | 33 | 76 | 155 | 284 | 472 | |
| 2nd Class | 14 | 39 | 92 | 194 | 390 | 687 | 16 | 40 | 89 | 189 | 367 | 605 |
| 3rd Class | 6 | 18 | 47 | 113 | 268 | 552 | 7 | 19 | 47 | 115 | 269 | 515 |
| JUNIOR GENTLEMEN UNDER 12 | | | | | | | | | |
| JMB | 40 | 98 | 204 | 360 | 591 | | | | | | | |
| J Bowman | 17 | 44 | 104 | 214 | 417 | | 19 | 45 | 100 | 206 | 388 | |
| 1st Class | 6 | 18 | 47 | 113 | 268 | 552 | 7 | 19 | 47 | 115 | 269 | 515 |
| 2nd Class | 2 | 7 | 19 | 53 | 156 | 402 | 3 | 7 | 20 | 57 | 169 | 408 |
| 3rd Class | 1 | 2 | 7 | 23 | 82 | 279 | 1 | 3 | 8 | 25 | 95 | 310 |
No comments:
Post a Comment