| FITA | FITA | FITA | FITA | FITA | FITA | Long | Long | Short | Half | Half |
| | Gentlemen | Ladies | 900 | 70m | 60m | 50m | Metric | Metric | Metric | FITA | FITA |
| | | | | | | 80cm | Gentlemen | Ladies | | Gentlemen | Ladies |
| GENTLEMEN | | | | | | | | | | |
| GMB | 656 | | | | | | | | | | |
| MB | 567 | | | | | | | | | | |
| Bowman | 426 | | | | | | 120 | | | 213 | |
| 1st Class | 305 | 364 | | 98 | 156 | | 69 | 127 | | 153 | 182 |
| 2nd Class | 226 | 266 | 236 | 61 | 103 | | 41 | 82 | 184 | 113 | 133 |
| 3rd Class | 147 | 171 | 151 | 31 | 57 | 50 | 20 | 44 | 127 | 74 | 85 |
| JUNIOR GENTLEMEN UNDER 18 | | | | | | | | |
| JMB | 538 | 634 | | | | | | | | | |
| J Bowman | 375 | 448 | | 136 | | | 97 | 170 | | 188 | 224 |
| 1st Class | 264 | 313 | 275 | 78 | 128 | | 54 | 103 | | 132 | 156 |
| 2nd Class | 161 | 187 | 166 | 35 | 64 | 56 | 24 | 50 | 138 | 81 | 94 |
| 3rd Class | 91 | 103 | 88 | 14 | 28 | 26 | 9 | 21 | 82 | 45 | 51 |
| JUNIOR GENTLEMEN UNDER 16 | | | | | | | | |
| JMB | 426 | 508 | | | | | | | | | |
| J Bowman | 305 | 364 | 316 | 98 | 156 | | 69 | 127 | | 153 | 182 |
| 1st Class | 208 | 245 | 217 | 53 | 92 | 78 | 36 | 73 | 172 | 104 | 122 |
| 2nd Class | 134 | 155 | 136 | 27 | 50 | 44 | 17 | 38 | 117 | 67 | 77 |
| 3rd Class | 74 | 83 | 69 | 10 | 21 | 20 | 7 | 16 | 67 | 37 | 41 |
| JUNIOR GENTLEMEN UNDER 14 | | | | | | | | |
| JMB | 284 | 338 | | | | | | | | | |
| J Bowman | 176 | 205 | 182 | 41 | 73 | 63 | 27 | 57 | 149 | 88 | 103 |
| 1st Class | 111 | 127 | 110 | 20 | 38 | 34 | 13 | 29 | 98 | 56 | 63 |
| 2nd Class | 66 | 74 | 61 | 9 | 18 | 17 | 6 | 13 | 60 | 33 | 37 |
| 3rd Class | 37 | 41 | 31 | 4 | 8 | 8 | 2 | 6 | 35 | 19 | 20 |
| JUNIOR GENTLEMEN UNDER 12 | | | | | | | | |
| JMB | 134 | 155 | | | | | | | | | |
| J Bowman | 74 | 83 | 69 | 10 | 21 | 20 | 7 | 16 | 67 | 37 | 41 |
| 1st Class | 37 | 41 | 31 | 4 | 8 | 8 | 2 | 6 | 35 | 19 | 20 |
| 2nd Class | 17 | 18 | 13 | 1 | 3 | 3 | 1 | 2 | 16 | 9 | 9 |
| 3rd Class | 7 | 8 | 5 | | 1 | 1 | | 1 | 7 | 4 | 4 |
No comments:
Post a Comment